Year-end race
Standings
Money won in each event, added up from the results posted by the rodeo secretary.
The 2026 season has completed. Until its standings are posted here, see the 2026 results spreadsheet. The archived final standings are shown below.
2025 season
Saddle Bronc
| # | Contestant | Won |
|---|
| 1 | Lane Leeper | $2,009.44 |
| 2 | Cauy Taff | $1,464.40 |
Ranch Bronc
| # | Contestant | Won |
|---|
| 1 | Osten Blevins | $7,269.66 |
| 2 | Gaven Marshman | $860.04 |
| 3 | Rhett Brown | $743.92 |
| 4 | Ryan Coe | $642.60 |
| 5 | Briacin Gebhardt | $480.80 |
| 6 | Brandon VanLaar | $77.28 |
Bull Riding
| # | Contestant | Won |
|---|
| 1 | Lane Leeper | $2,665.16 |
| 2 | LeRoy Miller | $2,312.20 |
| 3 | Blake Moore | $1,969.68 |
| 4 | Logan Hockenberry | $1,800.22 |
| 5 | Dustin Sargent | $1,429.62 |
Calf Roping
| # | Contestant | Won |
|---|
| 1 | Micah Edwards | $3,362.14 |
| 2 | Tanner Schuldt | $2,888.80 |
| 3 | Dustin Koyle | $2,079.84 |
| 4 | Josh Cole | $1,790.71 |
| 5 | Trey Johnson | $1,214.40 |
| 6 | Chase Gabriel | $536.36 |
| 7 | Cash Tharp | $454.02 |
| 8 | Mark Edwards | $414.00 |
| 9 | Brandon Sells | $192.28 |
| 9 | Trent Joy | $192.28 |
Forty & Over Calf Roping
| # | Contestant | Won |
|---|
| 1 | Josh Cole | $3,139.13 |
| 2 | Brandon Sells | $2,871.04 |
| 3 | Buck Sells | $2,733.40 |
| 4 | Mark Edwards | $2,143.60 |
| 5 | Bill Riley | $1,939.89 |
| 6 | Dustin Koyle | $1,803.70 |
| 7 | Chad Chambers | $119.60 |
Breakaway Roping
| # | Contestant | Won |
|---|
| 1 | Jennifer Sells | $2,537.43 |
| 2 | Livvie Eissens | $2,280.32 |
| 3 | Elie Soukup | $2,041.26 |
| 4 | Courtney Pierschbacher | $1,859.38 |
| 5 | Bailie Schuldt | $1,114.10 |
| 6 | Ashton Joy | $1,037.67 |
| 7 | Kassie Adams | $940.18 |
| 8 | Molly Heese | $560.83 |
| 9 | Stacey Kenyon | $524.40 |
| 10 | Elizabeth Edwards | $409.40 |
| 11 | Ethan Edwards | $165.60 |
| 12 | Brooke Bindl | $164.49 |
Team Roping
| # | Contestant | Won |
|---|
| 1 | Chad Day | $2,810.86 |
| 1 | Trent Schuldt | $2,810.86 |
| 3 | Cody Wright | $2,488.66 |
| 3 | Stetson Badje | $2,488.66 |
| 5 | Jed Marching | $1,936.79 |
| 5 | Ryan Tharp | $1,936.79 |
| 7 | Jake Clark | $1,501.70 |
| 7 | Jess Robert | $1,501.70 |
| 9 | Carsyn Tharp | $1,452.37 |
| 9 | Cash Tharp | $1,452.37 |
| 11 | Trent Sinclair | $1,118.08 |
| 12 | Tanner Schuldt | $1,110.00 |
| 13 | Doug Stark | $1,087.60 |
| 13 | Mark Tharp | $1,087.60 |
| 15 | Chase Jackman | $1,042.40 |
| 15 | Tanner Jackman | $1,042.40 |
| 17 | Bobby Jeanes | $975.20 |
| 18 | Aaron Porter | $822.65 |
| 18 | Kolby Boos | $822.65 |
| 20 | Donnie McNeece | $728.20 |
| 21 | Josh Cole | $690.00 |
| 21 | Travis Hermelbracht | $690.00 |
| 23 | Ace Neisemier | $628.60 |
| 24 | LeRoy Miller | $497.08 |
| 25 | Ty Hermelbracht | $427.80 |
| 25 | Wes Hermelbracht | $427.80 |
| 27 | Denny Stark | $197.80 |
| 28 | Ananis Swartzentruber | $174.80 |
| 28 | Brandon VanLaar | $174.80 |
| 30 | Weston Pierschbacher | $111.10 |
Barrel Racing
| # | Contestant | Won |
|---|
| 1 | Tina Selsor | $4,717.02 |
| 2 | Melanie McKay | $3,616.22 |
| 3 | Lisa Luther | $3,575.64 |
| 4 | Denise Storm | $3,317.96 |
| 5 | Jodi Greig | $2,514.40 |
| 6 | Elie Soukup | $2,437.80 |
| 7 | Sara Boies | $1,508.58 |
| 8 | Ashlee Porter | $1,401.44 |
| 9 | Meredith Barnett | $1,394.12 |
| 10 | Christina Knight | $656.88 |
| 11 | Sage Saving | $599.31 |
| 12 | Nina Roberts | $222.20 |
| 13 | Kristen Gordon | $101.20 |
Steer Wrestling
File missing
Only IRA members in good standing earn standings money. Ground money is not counted. Special event money does not count toward All-Around.