Year-end race
Standings
Money won in each event, added up from the results posted by the rodeo secretary.
The 2026 season has completed. Until its standings are posted here, see the 2026 results spreadsheet. The archived final standings are shown below.
2024 season
Bareback Riding
| # | Contestant | Won |
|---|
| 1 | Nick Jordon | $2,222.88 |
| 2 | Zach Parr | $542.80 |
Saddle Bronc
| # | Contestant | Won |
|---|
| 1 | Chase Gabriel | $1,898.69 |
| 2 | Lane Leeper | $1,801.44 |
Ranch Bronc
| # | Contestant | Won |
|---|
| 1 | Osten Blevins | $7,230.88 |
| 2 | Cordyn Keifer | $1,318.60 |
| 3 | Roman Borntrager | $1,304.13 |
| 4 | Dale Showers | $705.49 |
| 5 | Kamis Bulis | $348.37 |
| 6 | Blake Moore | $202.40 |
Bull Riding
| # | Contestant | Won |
|---|
| 1 | Blake Moore | $1,445.32 |
| 2 | Dustin Sargent | $1,396.20 |
| 3 | Isaac Wegrzyn | $1,169.60 |
| 4 | Logan Hackenberry | $1,131.14 |
| 5 | Lane Leeper | $1,048.80 |
| 6 | Dillon Flowers | $561.20 |
| 7 | Eli Wegrzyn | $533.60 |
| 8 | Darin Martin | $243.80 |
| 9 | Connor Moore | $193.20 |
| 10 | Justin Schwebach | $165.60 |
| 11 | Jacob Hostetler | $156.40 |
| 12 | Zach Parr | $136.16 |
| 13 | Parker Garcia | $82.80 |
Steer Wrestling
| # | Contestant | Won |
|---|
| 1 | Hoyt Kraeger | $1,606.20 |
| 2 | Cooper Belt | $1,375.40 |
| 3 | Gage Kraeger | $621.00 |
| 4 | Jeremy Plourde | $372.60 |
Calf Roping
| # | Contestant | Won |
|---|
| 1 | Gabriel Edwards | $3,944.94 |
| 2 | Trey Johnson | $2,754.65 |
| 3 | Micah Edwards | $1,108.40 |
| 4 | Tannor Schuldt | $1,051.13 |
| 5 | Josey Miller | $644.00 |
| 6 | Mark Edwards | $483.00 |
| 7 | Levi Nichols | $220.80 |
| 8 | Brandon Sells | $202.40 |
| 8 | Buck Sells | $202.40 |
Forty & Over Calf Roping
| # | Contestant | Won |
|---|
| 1 | Buck Sells | $3,063.69 |
| 2 | Mark Edwards | $2,835.02 |
| 3 | Brandon Sells | $1,718.52 |
| 4 | John Phillips | $478.40 |
| 5 | Josey Miller | $276.00 |
| 6 | JW Beck | $138.00 |
| 7 | Dwight Doffin | $110.40 |
Breakaway Roping
| # | Contestant | Won |
|---|
| 1 | Micah Edwards | $4,463.04 |
| 2 | Regan Blum | $1,689.58 |
| 3 | Livvie Eissens | $1,448.78 |
| 4 | Eli Soukup | $1,334.27 |
| 5 | Jennifer Sells | $1,012.00 |
| 6 | Elizabeth Edwards | $936.66 |
| 7 | Bailie Sculdt | $892.53 |
| 8 | Stephanie Miller | $855.60 |
| 9 | Ethan Edwards | $650.52 |
| 10 | Kassie Adams | $627.90 |
| 11 | Bridget Coleman | $613.45 |
| 12 | Courtney Pierschbacher | $546.38 |
| 13 | Shaylee Fritchey | $418.52 |
| 14 | Molly Heece | $358.80 |
| 15 | Tyan Beck | $285.52 |
| 16 | Ace Niesemier | $234.60 |
| 17 | Brooke Bindl | $178.22 |
| 18 | Stacey Kenyon | $96.60 |
Team Roping
| # | Contestant | Won |
|---|
| 1 | Derk Spire | $3,364.48 |
| 2 | Cameron Simerly | $3,155.33 |
| 3 | Aaron Porter | $3,118.44 |
| 4 | Drycen Spire | $2,836.40 |
| 5 | Donnie McNeece | $2,034.40 |
| 5 | Ryan Tharp | $2,034.40 |
| 7 | Chad Day | $1,922.58 |
| 7 | Trent Schuldt | $1,922.58 |
| 9 | Chance Larson | $1,726.15 |
| 10 | Ty Hemelbracht | $1,602.69 |
| 11 | Wes Hermelbracht | $1,391.55 |
| 12 | David Cannon | $1,199.55 |
| 13 | Tannor Schuldt | $1,123.26 |
| 14 | Austin Jackman | $993.60 |
| 14 | Chase Jackman | $993.60 |
| 16 | Mitch Murray | $953.35 |
| 17 | Trent Sinclair | $868.25 |
| 18 | Chad Chambers | $792.38 |
| 18 | Kellon Clarke | $792.38 |
| 20 | Travis Klingston | $659.64 |
| 21 | Dallas Klein | $516.06 |
| 22 | JW Beck | $504.39 |
| 23 | Ty Noe | $455.40 |
| 24 | Chance Anderson | $408.90 |
| 24 | Cody Carlson | $408.90 |
| 26 | Ananias Swartzentruber | $372.60 |
| 26 | Brandon VanLaar | $372.60 |
| 28 | Taylor Schotte | $366.40 |
| 28 | Trent Joy | $366.40 |
| 30 | Carsyn Tharp | $353.44 |
| 30 | Cash Tharp | $353.44 |
| 32 | Josey Miller | $339.48 |
| 33 | David Kenyon | $289.80 |
| 33 | Stacey Kenyon | $289.80 |
| 35 | Clint Windmeyer | $248.40 |
| 36 | Gavin Hartwig | $243.80 |
| 37 | Buck Sells | $239.20 |
| 37 | John Phillips | $239.20 |
| 39 | Marquise Eason | $227.61 |
| 40 | Mark Tharp | $188.60 |
| 40 | Wyatt Flattery | $188.60 |
Barrel Racing
| # | Contestant | Won |
|---|
| 1 | Ashlee Lattner | $3,516.64 |
| 2 | Denise Storm | $3,354.45 |
| 3 | Tina Selsor | $2,596.34 |
| 4 | Jodi Greig | $2,207.57 |
| 5 | Josie Svoboda | $1,892.26 |
| 6 | Christine Knight | $909.24 |
| 7 | Chelsey Sinclair | $767.68 |
| 8 | Elie Soukup | $744.28 |
| 9 | Melanie McKay | $706.90 |
| 10 | Kylee Ruff | $483.00 |
| 11 | Meredith Barnette | $415.40 |
| 12 | Shaylee Fritchey | $388.70 |
| 13 | Kristen Gordon | $356.50 |
| 14 | Kari Lacey | $354.76 |
| 15 | Ella Lacey | $351.90 |
| 16 | Brandi Moore | $345.05 |
| 17 | Cheyanne Mortenson | $322.00 |
| 18 | Lauryn Noe | $253.00 |
| 19 | Hailee Henson | $174.60 |
| 20 | Grace Hartweg | $107.00 |
| 21 | Marissa Helms | $101.20 |
All-Around Cowboy
| # | Contestant | Won |
|---|
| 1 | Buck Sells | $3,302.89 |
| 2 | Lane Leeper | $2,710.40 |
| 3 | Tannor Schuldt | $2,174.39 |
| 4 | Blake Moore | $1,647.72 |
| 5 | John Phillips | $717.60 |
| 6 | Zach Parr | $678.96 |
| 7 | JW Beck | $642.39 |
| 8 | Josey Miller | $615.48 |
All-Around Cowgirl
| # | Contestant | Won |
|---|
| 1 | Elie Soukup | $2,078.55 |
| 2 | Shaylee Fritchey | $807.22 |
| 3 | Stacey Kenyon | $386.40 |
Only IRA members in good standing earn standings money. Ground money is not counted. Special event money does not count toward All-Around.