Year-end race
Standings
Money won in each event, added up from the results posted by the rodeo secretary.
The 2026 season has completed. Until its standings are posted here, see the 2026 results spreadsheet. The archived final standings are shown below.
2026 season
Saddle Bronc
| # | Contestant | Won |
|---|
| 1 | Sam Priebe | $4,269.46 |
| 2 | Oesten Blevins | $2,596.34 |
| 3 | Brody Patterson | $1,314.74 |
| 4 | Rudy Priebe | $1,093.89 |
Ranch Bronc
| # | Contestant | Won |
|---|
| 1 | Oesten Blevins | $3,009.66 |
| 2 | Ryan Coe | $2,623.14 |
| 3 | Kamis Bolis | $2,029.39 |
| 4 | Briacin Gebhards | $1,264.19 |
| 5 | Dale Showers | $786.69 |
| 6 | Boudyn White | $593.40 |
| 7 | Grant Borts | $437.46 |
Bull Riding
| # | Contestant | Won |
|---|
| 1 | Garrett Kelley | $3,185.04 |
Calf Roping
| # | Contestant | Won |
|---|
| 1 | Trey Johnson | $2,317.63 |
| 2 | Ace Neisemier | $1,870.76 |
| 3 | Micah Edwards | $1,724.52 |
| 4 | Tanner Schuldt | $1,593.06 |
| 5 | Dustin Koyle | $1,242.00 |
| 6 | Tucker Pape | $358.80 |
| 7 | Mark Edwards | $239.20 |
Forty & Over Calf Roping
| # | Contestant | Won |
|---|
| 1 | Buck Sells | $4,008.66 |
| 2 | Mark Edwards | $2,700.99 |
| 3 | Dustin Koyle | $1,522.14 |
| 4 | Brandon Sells | $331.20 |
Breakaway Roping
| # | Contestant | Won |
|---|
| 1 | Livvie Eissens | $3,496.49 |
| 2 | Elie Joe Soukup | $2,786.74 |
| 3 | Ethan Edwards | $1,866.76 |
| 4 | Jennifer Sells | $1,758.45 |
| 5 | Courtney Pierschbacher | $977.06 |
| 6 | Brooke Bindl | $913.18 |
| 7 | Stacey Kenyon | $768.20 |
| 8 | Ashton Joy | $763.71 |
| 9 | Heidi Bindl | $760.38 |
| 10 | Bailie Schuldt | $609.34 |
| 11 | Elizabeth Edwards | $545.56 |
| 12 | Lilly Castro | $496.80 |
| 13 | Avery Teague | $138.00 |
| 14 | Bridget Coleman | $133.40 |
| 15 | Carsyn Tharp | $44.85 |
Team Roping
| # | Contestant | Won |
|---|
| 1 | Cash Tharp | $2,530.48 |
| 2 | Ryan Tharp | $2,406.63 |
| 3 | Austin Jackman | $2,298.20 |
| 3 | Chase Jackman | $2,298.20 |
| 5 | Trent Schuldt | $2,206.78 |
| 6 | Clay Hamaker | $2,114.18 |
| 7 | Jed Martsching | $1,946.63 |
| 8 | Joe Teague | $1,692.66 |
| 9 | Brandon VanLaar | $1,453.90 |
| 10 | Carsyn Tharp | $1,415.64 |
| 11 | Cody Tassler | $1,401.30 |
| 11 | Tanner Sharpe | $1,401.30 |
| 13 | Travis Hermelbracht | $931.57 |
| 14 | Lane Gray | $828.34 |
| 15 | Ace Neisemier | $787.70 |
| 15 | Tanner Schuldt | $787.70 |
| 17 | Bobby Jeanes | $717.65 |
| 18 | Chance Johnson | $586.50 |
| 19 | Curt Widmer | $517.40 |
| 20 | Weston Piercebacher | $508.40 |
| 21 | Taylor Schotte | $490.60 |
| 21 | Trent Joy | $490.60 |
| 23 | Mark Tharp | $436.26 |
| 24 | Colton Weldon | $399.37 |
| 24 | Travis Handrock | $399.37 |
| 26 | David Anderson | $345.00 |
| 26 | Molly Heese | $345.00 |
| 28 | Doug Stark | $241.50 |
| 29 | Livvie Eissens | $161.00 |
| 30 | Austin O'Brien | $136.16 |
Barrel Racing
| # | Contestant | Won |
|---|
| 1 | Tina Selsor | $3,741.26 |
| 2 | Denise Storm | $3,003.18 |
| 3 | Chantel Andrews | $2,767.20 |
| 4 | Jodie Greig | $2,633.89 |
| 5 | Elie Joe Soukup | $2,557.40 |
| 6 | Lisa Luther | $2,151.80 |
| 7 | Melanie McKay | $1,640.22 |
| 8 | Sage Saving | $1,000.39 |
| 9 | Lilly Castro | $994.89 |
| 10 | Jodi Ritnour | $929.84 |
| 11 | Ava Ashley | $775.89 |
| 12 | Emersyn McCrary | $698.04 |
| 13 | Seeley Larson | $681.20 |
| 14 | Katie Larson | $599.50 |
| 15 | Kylee Ruff | $540.27 |
| 16 | Maddie McDowell | $534.58 |
| 17 | Ashlee Porter | $497.79 |
| 18 | Sara Boies | $418.60 |
| 19 | Meredith Evans | $190.44 |
| 20 | Christine Knight | $142.60 |
| 21 | Kelly Warner | $130.40 |
| 22 | Kerrigan Henson | $101.00 |
| 23 | Rachel O'Brien | $85.10 |
| 24 | Nancy Knowles | $74.00 |
| 25 | Rosa Sondag | $67.68 |
Only IRA members in good standing earn standings money. Ground money is not counted. Special event money does not count toward All-Around.