Year-end race
Standings
Money won in each event, added up from the results posted by the rodeo secretary.
The 2026 season has completed. Until its standings are posted here, see the 2026 results spreadsheet. The archived final standings are shown below.
2023 season
Bareback Riding
| # | Contestant | Won |
|---|
| 1 | Blake Moore | $874.00 |
Saddle Bronc
| # | Contestant | Won |
|---|
| 1 | Chase Gabriel | $4,155.04 |
| 2 | Jett Williams | $1,353.92 |
Ranch Bronc
| # | Contestant | Won |
|---|
| 1 | Trey Hill | $6,888.50 |
| 2 | Ostan Blevins | $3,023.84 |
| 3 | Dillon Horton | $926.10 |
| 4 | Roman Borntrager | $751.68 |
| 5 | Tyler Meekma | $188.94 |
Bull Riding
| # | Contestant | Won |
|---|
| 1 | Blake Moore | $4,324.76 |
| 2 | Trey Hill | $2,493.69 |
| 3 | Trent Frazee | $504.16 |
| 4 | Brody McReynolds | $379.24 |
| 5 | Eli Wegrzyn | $379.04 |
| 6 | Darin Martin | $305.44 |
| 7 | Dylan Flowers | $184.00 |
| 8 | Logon Hackenberry | $134.32 |
Steer Wrestling
| # | Contestant | Won |
|---|
| 1 | Gage Kraeger | $607.20 |
Calf Roping
| # | Contestant | Won |
|---|
| 1 | Trey Johnson | $2,677.22 |
| 2 | Tannor Schuldt | $1,852.02 |
| 3 | Gabriel Edwards | $1,568.06 |
| 4 | Josey Miller | $1,474.42 |
| 5 | Mark Edwards | $976.24 |
| 6 | Blake Eliason | $733.00 |
| 7 | Kason Dyer | $700.24 |
Forty & Over Calf Roping
| # | Contestant | Won |
|---|
| 1 | Josey Miller | $3,734.21 |
| 2 | Brandon Sells | $3,418.59 |
| 3 | Buck Sells | $2,826.76 |
| 4 | Mark Edwards | $1,303.26 |
| 5 | Monty Dyer | $884.09 |
| 6 | Bill Riley | $501.70 |
| 7 | Blake Eliason | $345.00 |
| 8 | Craig Arnold | $257.23 |
| 9 | John Phillips | $70.00 |
Breakaway Roping
| # | Contestant | Won |
|---|
| 1 | Micha Edwards | $3,048.18 |
| 2 | Bailie Schuldt | $2,177.74 |
| 3 | Courtney Pierschbacher | $1,650.36 |
| 4 | Jennifer Sells | $1,300.54 |
| 5 | Zoe Tunks | $1,186.40 |
| 6 | Fallon Crim | $1,175.04 |
| 7 | Bridget Coleman | $1,165.60 |
| 8 | Livvie Eissens | $1,157.80 |
| 9 | Eli Soukup | $907.68 |
| 10 | Brooke Bindl | $862.22 |
| 11 | Kassie Adams | $724.32 |
| 12 | Kaitlin Reece | $695.18 |
| 13 | Brodie Miller | $526.70 |
| 14 | Stephanie Miller | $515.20 |
| 15 | Colby Webb | $325.00 |
| 16 | Stacey Kenyon | $300.84 |
| 17 | River Hamaker | $272.00 |
| 18 | Regan Blum | $151.80 |
| 19 | Victoria Young | $51.70 |
Team Roping
| # | Contestant | Won |
|---|
| 1 | Chad Day | $3,926.32 |
| 1 | Trent Schuldt | $3,926.32 |
| 3 | Mitch Murray | $2,703.48 |
| 4 | Linden Stueve | $2,151.48 |
| 5 | Donnie McNeece | $1,940.31 |
| 6 | Taylor Schotte | $1,880.44 |
| 7 | Brandon Vaske | $1,571.39 |
| 8 | Bobby Jeanes | $1,546.41 |
| 8 | Travis Klingston | $1,546.41 |
| 10 | Trent Joy | $1,092.00 |
| 11 | Chance Johnson | $1,019.36 |
| 11 | Josey Miller | $1,019.36 |
| 13 | Ty Hermelbracht | $981.65 |
| 13 | Wes Hermelbracht | $981.65 |
| 15 | Aaron Porter | $963.99 |
| 15 | Marquise Eason | $963.99 |
| 17 | Chad Chambers | $801.70 |
| 17 | Kellon Clark | $801.70 |
| 19 | Jesse Roberts | $801.48 |
| 20 | David Kenyon | $755.05 |
| 21 | Stacey Kenyon | $655.05 |
| 22 | Jake Clarke | $608.48 |
| 23 | Cody Tasler | $496.80 |
| 23 | Tanner Sharpe | $496.80 |
| 25 | Regan Blum | $372.60 |
| 26 | Runt Rageth | $276.00 |
| 27 | Brandon Sells | $207.00 |
| 27 | Buck Sells | $207.00 |
| 29 | Dallas Klein | $190.16 |
| 29 | Tannor Schuldt | $190.16 |
| 31 | Kent Joy | $165.60 |
| 32 | Paul Sowers | $155.00 |
| 32 | Wyatt Moore | $155.00 |
| 34 | Chris Fleishner | $62.10 |
Barrel Racing
| # | Contestant | Won |
|---|
| 1 | Denise Storm | $3,842.71 |
| 2 | Brandi Moore | $3,156.62 |
| 3 | Elie Soukup | $2,442.36 |
| 4 | Jessie Fuqua | $2,355.70 |
| 5 | Kristen Gordon | $1,570.50 |
| 6 | Camy Gheer | $1,319.10 |
| 7 | Christine Knight | $1,293.24 |
| 8 | Josie Svoboda | $1,289.76 |
| 9 | Lisa Luther | $1,118.82 |
| 10 | Bailey Moon | $1,111.00 |
| 11 | Lauren Strough | $959.56 |
| 12 | Tina Selsor | $854.28 |
| 13 | Amanda Dessel | $648.50 |
| 14 | Brodie Miller | $639.68 |
| 15 | Becca Fellman | $463.46 |
| 16 | Chelsey Sinclair | $446.20 |
| 17 | Heather Fenton | $436.80 |
| 18 | Grace Hartweg | $423.20 |
| 19 | Melanie McKay | $301.00 |
| 20 | Ashlee Lattner | $248.63 |
| 21 | Kelly Cook | $180.00 |
| 22 | Danae Dreckman | $122.36 |
| 23 | Rachel O'Brien | $119.60 |
| 24 | Mindi Clarke | $68.00 |
| 25 | Christina Clark | $63.00 |
All-Around Cowboy
| # | Contestant | Won |
|---|
| 1 | Trey Hill | $6,978.47 |
| 2 | Blake Moore | $4,932.12 |
| 3 | Josey Miller | $3,314.57 |
| 4 | Buck Sells | $2,624.16 |
| 5 | Brandon Sells | $2,566.83 |
| 6 | Tannor Schuldt | $1,809.68 |
| 7 | Regan Blum | $524.40 |
All-Around Cowgirl
| # | Contestant | Won |
|---|
| 1 | Eli Soukup | $1,730.24 |
| 2 | Brodie Miller | $1,066.28 |
| 3 | Stacey Kenyon | $705.64 |
Only IRA members in good standing earn standings money. Ground money is not counted. Special event money does not count toward All-Around.