2025
2025 Finals and season sheets
Guthrie Center results
Aug. 29, 2025Calf Roping
| 1 | Tanner Schuldt | $386.40 |
| 2 | Dustin Koyle | $257.60 |
Breakaway Roping
| 1 | Logan Henry | $423.20 |
| 2 | Dallie Overton | $317.40 |
| 3 | Livvie Eissens | $211.60 |
| 4 | Matilyn Teague | $105.80 |
Team Roping
| 1 | Chris Stuva | $483.00 |
| 1 | Colton Stuva | $483.00 |
| 2 | Will Jones | $402.50 |
| 2 | Jordan Rohlk | $402.50 |
| 3 | Chad Martin | $322.00 |
| 3 | Laramie Ogden | $322.00 |
| 4 | Doug Stark | $241.50 |
| 4 | Mark Tharp | $241.50 |
| 5 | Chance Johnson | $161.00 |
| 5 | Livvie Eissens | $161.00 |
Barrel Racing
| 1 | Tina Selsor | $460.00 |
| 2 | Charlie Allen | $345.00 |
| 3 | Chelsey Clair | $172.50 |
| 3 | Stephanie McCready | $172.50 |
Typed from the four result sheets. Over 40 calf roping: no catches. Steer wrestling: none. Breakaway first place was written 423.10 on the sheet; the $1,058 pot works out to 423.20. Barrel racing 3rd/4th was a tie at 14.191. Team roping: the five amounts add up to the whole $1,610 payoff, so they may be the team total rather than each man's share; they are shown for both partners as written.
Nelson results
July 31-Aug. 1, 2025Bareback Riding
| 1 | Ty Blessing | $413.60 |
| 1 | Cole Kerner | $413.60 |
| 1 | Koltdyn Heath | $413.60 |
Saddle Bronc
| 1 | Patrick Fraser | $526.40 |
| 2 | Triston Eklund | $394.80 |
| 3 | Lakin Krogman | $263.20 |
| 4 | Sage Miller | $131.60 |
Ranch Bronc
| 1 | Yancy Welsh | $503.04 |
| 2 | William Welsh | $419.20 |
| 3 | Dustin Klingsporn | $335.36 |
| 4 | Rhett Brown | $251.52 |
| 5 | Jake Shipman | $167.68 |
Calf Roping
| 1 | Patrick Martin | $627.73 |
| 1 | Sid Miller | $627.73 |
| 3 | JT Bradley | $450.07 |
| 4 | Jake Chasek | $272.41 |
| 4 | Brayden Kunz | $272.41 |
| 6 | Josh Cole | $118.44 |
| 1 | Brandon Sells | $646.72 |
| 2 | Josh Cole | $485.04 |
| 3 | Brent Hurlburt | $323.36 |
| 4 | JL Spurgeon | $161.68 |
Breakaway Roping
| 1 | Sydney Barlow | $774.18 |
| 2 | Brooke McCully | $640.70 |
| 3 | Fallon Crim | $507.22 |
| 4 | Brittni Bradley | $373.74 |
| 5 | Brynne McCully | $240.26 |
| 6 | Saige Pemberton | $133.48 |
Barrel Racing
| 1 | Josie Murray | $883.22 |
| 2 | Britt Arasmith | $730.94 |
| 3 | Shaylee Fritchey | $578.66 |
| 4 | Rylee Legg | $426.38 |
| 5 | Melanie McKay | $274.10 |
| 6 | Branda Marsh | $152.28 |
Team Roping
| 1 | Tyler Brockman | $1,090.40 |
| 1 | Cody Ware | $1,090.40 |
| 2 | Dylan Breitsprecher | $817.80 |
| 2 | Cooper Bruce | $817.80 |
| 3 | Wyatt Williams | $545.20 |
| 3 | Chance Williams | $545.20 |
| 4 | Houston Stephens | $272.60 |
| 4 | Hyatt Stephens | $272.60 |
Typed from the printed results sheet (Nelson, NE, Nuckolls County Fair and Rodeo, MSRA/NSRA/KPRA/URA/IRA, marked Unofficial). Bareback was a three-way tie for 1st at 72. Calf roping 1st/2nd and 4th/5th were ties. Bull riding: no qualified rides. The over-40 event here is 45 and over. Team roping is written once per team on the sheet and is shown for both partners.
Syracuse results
Aug. 2, 2025Calf Roping
| 1 | Colton Carlson | $430.05 |
| 2 | Cody Huber | $258.03 |
| 3 | Brayden Kunz | $172.02 |
Forty & Over Calf Roping
| 1 | Brent Hurlburt | $430.05 |
| 2 | Josey Miller | $258.03 |
| 3 | Gene Crouse | $172.02 |
Team Roping
| 1 | Dylan Breitsprecher | $1,057.50 |
| 1 | Copper Bruce | $1,057.50 |
| 2 | Caden Ruf | $705.00 |
| 2 | Logan Hughes | $705.00 |
Breakaway Roping
| 1 | Jennifer Sells | $458.25 |
| 2 | Ashton Joy | $274.95 |
| 3 | Kassie Adams | $183.30 |
Barrel Racing
| 1 | Meredith Barnett | $479.40 |
| 2 | Taylor King | $359.55 |
| 3 | Melanie McKay | $239.70 |
| 4 | Camryn Kocian | $119.85 |
Typed from the combined MSRA/URA/IRA unofficial results for the Otoe County Fair & Rodeo, Syracuse, NE. Bareback: no results listed. Bull riding: no qualified rides. The over-age tie down roping on this sheet is the 45 & Over class, shown as Forty & Over Calf Roping. Team roping: the two amounts add up to the whole team roping payoff, so they may be team totals rather than each man's share; they are shown for both partners as written.
Toledo results
Aug. 1-2, 2025Bull Riding
| 1 | LeRoy Miller | $402.96 |
| 2 | Blake Moore | $268.64 |
Calf Roping
| 1 | Tanner Schuldt | $414.00 |
| 2 | TJ Sinnit | $248.40 |
| 3 | Cash Tharp | $165.60 |
Breakaway Roping
| 1 | Dallie Overton | $533.60 |
| 2 | Livvie Eissens | $400.20 |
| 3 | Layla Samuelson | $266.80 |
| 4 | Abbi Neisemier | $133.40 |
Barrel Racing
| 1 | Stephanie McCready | $520.26 |
| 2 | Jodi Greig | $430.56 |
| 3 | Denise Storm | $340.86 |
| 4 | Tina Selsor | $251.16 |
| 5 | Payton Smith | $161.46 |
| 6 | Elie Soukup | $89.70 |
Team Roping
| 1 | Braden Roberts | $680.80 |
| 1 | Easton Kirby | $680.80 |
| 2 | Jason Allen | $510.60 |
| 2 | Ty Hunt | $510.60 |
| 3 | Mason Allen | $340.40 |
| 3 | Kiey Hunt | $340.40 |
| 4 | Ryan Tharp | $170.20 |
| 4 | Jed Marching | $170.20 |
Typed from the four result sheets (Toledo, IA, Aug. 1-2, 2025). Bareback: 1 entered, no rides. Steer wrestling: none. Team roping: the four amounts add up to the whole $1,702 payoff, so they may be the team total rather than each man's share; they are shown for both partners as written.
Trenton results
July 31, 2025Bull Riding
| 1 | Logan Hockenberry | $474.72 |
| 2 | Enos Schwartzentruber | $316.48 |
Ranch Bronc
| 1 | Cooper Dales | $326.60 |
| 2 | Osten Blevins | $195.96 |
| 3 | Quentin Umbaugh | $130.64 |
Barrel Racing
| 1 | Randee Prindle | $391.00 |
| 2 | Demi Hull | $234.60 |
| 3 | Meredith Barnett | $156.40 |
Typed from the two result sheets (Trenton, MO, 7-31-25). Only bareback, saddle bronc, bull riding, ranch bronc and barrel racing were on the sheets provided; any other events are not shown. Every payout adds up to its pot (8% taken out). Bull riding: no other qualified rides.
Allendale results
Aug. 8-9, 2025Ranch Bronc
| 1 | Quentin Umbaugh | $303.60 |
| 2 | Kolby Shoemaker | $101.20 |
| 2 | Dale Showers | $101.20 |
Bull Riding
| 1 | Blake Moore | $452.64 |
| 2 | Emanuel Hostetler | $301.46 |
Calf Roping
| 1 | Dustin Koyle | $552.00 |
| 2 | Scott Halverson | $331.20 |
| 3 | Will George | $220.80 |
Forty & Over Calf Roping
| 1 | Mark Edwards | $299.00 |
| 2 | Harry Herrin | $179.40 |
| 3 | JW Beck | $119.60 |
Breakaway Roping
| 1 | Logan Henry | $662.40 |
| 2 | Sidney Herrin | $496.80 |
| 3 | Stacey Kenyon | $331.20 |
| 4 | Ethan Edwards | $165.60 |
Team Roping
| 1 | Ty Noe | $621.00 |
| 1 | Trent Sinclair | $621.00 |
| 2 | Tanner Schuldt | $517.50 |
| 2 | Ace Neisemier | $517.50 |
| 3 | Stetson Badje | $414.00 |
| 3 | Cody Wright | $414.00 |
| 4 | Jason Allen | $310.50 |
| 4 | Ty Hunt | $310.50 |
| 5 | Travis Klingston | $207.00 |
| 5 | Bobby Jeans | $207.00 |
Barrel Racing
| 1 | Carli Stuva | $506.92 |
| 2 | Ashlee Porter | $419.52 |
| 3 | Melanie McKay | $332.12 |
| 4 | Meredith Barnett | $244.72 |
| 5 | Heather Stuva | $157.32 |
| 6 | Emerson McCrary | $87.40 |
Typed from the four result sheets. Steer wrestling and the rest of the sheet are as written.
Arlington results
July 26-27, 2025Calf Roping
| 1 | Brent Hurlburt | $578.10 |
| 2 | Colton Carlson | $481.75 |
| 3 | Marcus Gotshall | $385.40 |
| 4 | Josh Cole | $289.05 |
| 5 | Gary Herrin | $192.70 |
Forty & Over Calf Roping
| 1 | Brent Hurlburt | $578.10 |
| 2 | Kaddo Shrunk | $481.75 |
| 3 | Rusty Kluender | $385.40 |
| 4 | Gene Crouse | $289.05 |
| 5 | Dawson Cole | $192.70 |
Team Roping
| 1 | Cooper Brott | $1,099.80 |
| 1 | Steve Sherwood | $1,099.80 |
| 2 | Monte Snider | $916.50 |
| 2 | Dustin Harris | $916.50 |
| 3 | Garett Novotny | $733.20 |
| 3 | Bryce Teut | $733.20 |
| 4 | Mitch Barney | $549.90 |
| 4 | Butch Levell | $549.90 |
| 5 | Holden DeGroff | $366.30 |
| 5 | Chance Anderson | $366.30 |
Mixed Team Roping
| 1 | Christina Clark | $599.72 |
| 1 | Chad Chambers | $599.72 |
| 2 | Cassidy Arp | $496.32 |
| 2 | Jason Arp | $496.32 |
| 3 | Bradie Crouse | $392.92 |
| 3 | Harry Crouse | $392.92 |
| 4 | Leigh Sherwood | $289.52 |
| 4 | Steve Sherwood | $289.52 |
| 5 | Sydney Graff | $186.12 |
| 5 | Terry Graff | $186.12 |
| 6 | Hailey O'Daniel | $103.40 |
| 6 | Matt O'Daniel | $103.40 |
Breakaway Roping
| 1 | Allyx Forre | $947.29 |
| 2 | Makayla Wray | $783.96 |
| 3 | Laney Hoier | $620.64 |
| 4 | Danni Clover | $304.87 |
| 4 | Chenoa Vandestouwe | $304.87 |
| 4 | Hadley Tuet | $304.87 |
Saddle Bronc
| 1 | Trent Eck | $611.00 |
| 2 | Kian O'Connor | $366.60 |
| 3 | Cody Crim | $244.40 |
Barrel Racing
| 1 | Hailey O'Daniel | $845.06 |
| 2 | Lisa Luther | $699.36 |
| 3 | Kylee Ruff | $553.66 |
| 4 | Taylor King | $407.96 |
| 5 | Meredith Beaumont | $262.26 |
| 6 | Denise Storm | $145.70 |
Bull Riding
| 1 | Brady Painter | $1,363.00 |
| 2 | Logan Hockenberry-Gaytan | $681.50 |
| 3 | Dre Griess | $681.50 |
Typed from the combined MSRA/IRA/URA unofficial results for the Washington Co Fair & Rodeo, Arlington, NE. Team roping and mixed team roping amounts are shown once per team on the sheet; they are listed for both partners as written. Breakaway 4th place was a three-way tie. The over-age tie down roping on this sheet is the 45 & Over class, shown as Forty & Over Calf Roping.
Paola results
July 25-26, 2025Bareback Riding
| 1 | Ty Blessing | $618.24 |
| 2 | David Clark | $412.16 |
Saddle Bronc
| 1 | Jake McKellips | $618.24 |
| 2 | Kian O'Connor | $412.16 |
Calf Roping
| 1 | Gus Johnson | $437.00 |
| 2 | Austin Rains | $262.20 |
| 3 | Dillion Sondreger | $174.80 |
Forty & Over Calf Roping
| 1 | Greg Ash | $276.00 |
| 2 | Will Gahlier | $184.00 |
Breakaway Roping
| 1 | Brylee Zook | $533.60 |
| 2 | Kaitlyn Johnson | $400.20 |
| 3 | Riley Taylor | $266.80 |
| 4 | Jaice Walters | $133.40 |
Barrel Racing
| 1 | Jordan Vickery | $386.40 |
| 2 | Anessa Ash | $289.80 |
| 3 | Maddie McDowell | $193.20 |
| 4 | Sage Saving | $96.60 |
Team Roping
| 1 | Derrick Peterson | $529.00 |
| 1 | Chad Kimbrough | $529.00 |
| 2 | Aaron Sorrell | $317.40 |
| 2 | Shane Jenkins | $317.40 |
| 3 | Kolby Boos | $211.60 |
| 3 | Aaron Porter | $211.60 |
Typed from the four result sheets (Paola, KS). Bull riding: 10 entered, only first place paid. Steer wrestling: 5 entered, only first place paid. Team roping money is written once per team on the sheet and is shown for both partners. Second place team roping was written 317.50 on the sheet; the correct 30% of the $1,058 pot is $317.40.
Colfax results
July 19, 2025Bareback Riding
| 1 | Wyatt Dambroken | $385.48 |
| 2 | Owen Clark | $231.29 |
| 3 | JJ Doveyma | $154.19 |
Saddle Bronc
| 1 | Zane Magner | $369.84 |
| 2 | Matthew Swaim | $184.92 |
| 3 | Cauy Taff | $184.92 |
Ranch Bronc
| 1 | Logan White | $308.38 |
| 2 | Osten Blevins | $231.29 |
| 3 | Osten Blevins | $154.19 |
| 4 | Roman Bontrager | $38.55 |
| 4 | Roman Bontrager | $38.55 |
Calf Roping
| 1 | Dawson Davis | $404.06 |
| 2 | Clay Burch | $269.38 |
Breakaway Roping
| 1 | Casen Corcoran | $408.48 |
| 2 | Dallie Overton | $306.36 |
| 3 | Emily Polsdofer | $204.24 |
| 4 | Cecelia Rowe | $102.12 |
Barrel Racing
| 1 | Tina Selsor | $613.11 |
| 2 | Lisa Luther | $507.40 |
| 3 | Kelly Fritchey | $401.69 |
| 4 | Denise Storm | $295.98 |
| 5 | Tasia Behnke | $190.27 |
| 6 | Charly Allen | $105.71 |
Team Roping
| 1 | Jesse Boos | $631.49 |
| 1 | Aaron Velazquez | $631.49 |
| 2 | Ryan Tharp | $526.24 |
| 2 | Jed Martschiny | $526.24 |
| 3 | Hunter Martin | $420.99 |
| 3 | Joe Kane | $420.99 |
| 4 | Chad Martin | $315.74 |
| 4 | Laramie Ogden | $315.74 |
| 5 | JJ Pyle | $210.50 |
| 5 | Aaron Allen | $210.50 |
Typed from the two result sheets (Colfax, written July 19). Over 40 calf roping: 4 entered, grand money, no catches. Team roping pays $2,104.96 per side, so the amounts shown are per man. Ranch broncs 1st and barrel racing 1st were hard to read on the sheet and were worked out from the pot.
Winterset results
July 17-18, 2025Bareback Riding
| 1 | Wyatt Dambroken | $382.72 |
| 2 | Wyatt Dambroken | $287.04 |
| 3 | Ty Blessing | $191.36 |
| 4 | JJ Doveyna | $95.68 |
Ranch Bronc
| 1 | Roman Bontrager | $450.80 |
| 2 | Osten Blevins | $225.40 |
| 2 | Osten Blevins | $225.40 |
Calf Roping
| 1 | Drake Fouth | $400.20 |
| 2 | Clay Burch | $300.15 |
| 2 | Austin Haney | $300.15 |
| 4 | TJ Sinnit | $200.10 |
| 5 | Micah Edwards | $133.40 |
Forty & Over Calf Roping
| 1 | Brandon Sells | $368.00 |
| 2 | Mark Edwards | $276.00 |
| 3 | Buck Sells | $184.00 |
| 4 | Rich Baker | $92.00 |
Breakaway Roping
| 1 | Casen Corcoran | $487.60 |
| 1 | Bella Delchiaro | $487.60 |
| 3 | Fallon Crim | $349.60 |
| 4 | Bailie Schuldt | $257.60 |
| 5 | Dallie Overton | $165.60 |
| 6 | Courtney Pierschbacher | $46.00 |
| 6 | Cecelia Rowe | $46.00 |
Barrel Racing
| 1 | Stephanie McCready | $729.56 |
| 2 | Sara Boies | $561.20 |
| 3 | Mallory Opbroek | $420.90 |
| 4 | Jodi Greig | $336.72 |
| 5 | Denise Storm | $280.60 |
| 6 | Charley Allen | $224.48 |
| 7 | Hannah Grace | $168.36 |
| 8 | Jaden Clair | $84.18 |
Team Roping
| 1 | Brad Cartwright | $767.05 |
| 1 | Josh Jay | $767.05 |
| 2 | Josey Miller | $634.80 |
| 2 | Dave Cannon | $634.80 |
| 3 | Chris Stuva | $502.55 |
| 3 | Colton Stuva | $502.55 |
| 4 | Tanner Schuldt | $370.30 |
| 4 | Colton Mason | $370.30 |
| 5 | Clay Hamaker | $238.05 |
| 5 | Jackson Henry | $238.05 |
| 6 | JJ Pyle | $132.25 |
| 6 | Aaron Allen | $132.25 |
Typed from the two result sheets (Winterset, July 17-18). Bull riding was crossed out and replaced by ranch broncs. Ties are shown with the same place number. Team roping pays $2,645 per side, so the amounts shown are per man. Breakaway 1st/2nd was marked 1/2 on the sheet (a split of the top two places).
Centerville results
July 23-24, 2025Bareback Riding
| 1 | JJ Dooyema | $309.12 |
| 2 | Owen Clark | $206.08 |
Saddle Bronc
| 1 | Zane Magner | $299.00 |
| 2 | Cauy Taff | $179.40 |
| 3 | Lane Leeper | $119.60 |
Bull Riding
| 1 | Daniel Miller | $358.80 |
| 2 | Buddy Asher | $239.20 |
Ranch Bronc
| 1 | Osten Blevins | $227.70 |
| 1 | Roman Bontrager | $227.70 |
| 3 | Ronnie Melton | $165.60 |
| 4 | Hadley Johnson | $124.20 |
| 5 | Osten Blevins | $82.80 |
Calf Roping
| 1 | Dawson Davis | $478.40 |
| 2 | Houston Shipley | $358.80 |
| 3 | Drake Fouth | $239.20 |
| 4 | Dexter Davis | $119.60 |
Breakaway Roping
| 1 | Brooke Gray | $483.00 |
| 2 | Bailie Schuldt | $402.50 |
| 3 | Britley Anderson | $322.00 |
| 4 | Shawna Murphy | $201.25 |
| 4 | Taylor Dorbeck | $201.25 |
Barrel Racing
| 1 | Jodi Greig | $596.16 |
| 2 | Lisa Luther | $485.76 |
| 3 | Jaden Clair | $375.36 |
| 4 | Shelby Green | $287.04 |
| 5 | Sara Boies | $220.80 |
| 6 | Jasmine Halverson | $154.56 |
| 7 | Toni Samples | $88.32 |
Team Roping
| 1 | Aaron Velazquez | $780.39 |
| 1 | Blaine Gray | $780.39 |
| 2 | Stetson Badje | $645.84 |
| 2 | Cody Wright | $645.84 |
| 3 | Trent Schuldt | $511.29 |
| 3 | Chad Day | $511.29 |
| 4 | Mason Allen | $376.74 |
| 4 | Ty Hunt | $376.74 |
| 5 | Jaden Evans | $242.19 |
| 5 | Will Haug | $242.19 |
| 6 | Reagan Blum | $134.55 |
| 6 | Tyan Beck | $134.55 |
Typed from the four result sheets (Centerville, IA, July 23-24). Bull riding: no more qualified rides after 2nd. Over 40 calf roping: only one qualified time, so first place took the whole payoff ($644). Ranch bronc 1st/2nd was a split (1/2) between two riders. Team roping pays per side, so the amounts shown are per man. Breakaway 4th/5th was a tie.
Pawnee City results
July 18-19, 2025Bareback Riding
| 1 | Ty Blessing | $487.60 |
| 1 | Tanner Olson | $487.60 |
Saddle Bronc
| 1 | Coy Tuff | $618.24 |
| 2 | Cooper Hewitt | $412.16 |
Calf Roping
| 1 | Houston Shipley | $828.00 |
| 2 | Trey Johnson | $496.80 |
| 3 | Brodin Koch | $331.20 |
Forty & Over Calf Roping
| 1 | Monty Dyer | $662.40 |
| 2 | Gene Crouse | $496.80 |
| 3 | JL Spurgeon | $331.20 |
| 4 | Buck Sells | $165.60 |
Breakaway Roping
| 1 | Meredith Adams | $736.00 |
| 2 | Sydney Herrin | $552.00 |
| 3 | Shelly Whitman | $368.00 |
| 4 | Kassie Adams | $184.00 |
Steer Wrestling
| 1 | Noah Howe | $662.40 |
| 2 | Brian Schaefer | $441.60 |
Barrel Racing
| 1 | Shiana Hughes | $736.00 |
| 2 | Elie Soukup | $552.00 |
| 3 | Melanie McKay | $368.00 |
| 4 | Brandi Suber | $184.00 |
Team Roping
| 1 | Travis Hermelbracht | $690.00 |
| 1 | Josh Cole | $690.00 |
| 2 | Jason Arndt | $414.00 |
| 2 | Wade Perry | $414.00 |
| 3 | Jess Roberts | $276.00 |
| 3 | Jake Clark | $276.00 |
Typed from the four result sheets (Pawnee City, NE, July 18-19). Bareback 1st/2nd was a tie at 76. Team roping: the amount is written beside both partners; the three amounts add up to the whole $1,380 payoff, so it may be the team total rather than each man's share.
Missouri Valley results
July 24, 2025Calf Roping
| 1 | Regan Blum | $441.60 |
| 2 | Josh Cole | $294.40 |
Forty & Over Calf Roping
| 1 | Bill Riley | $299.00 |
| 2 | Dustin Koyle | $179.40 |
| 3 | Chad Chambers | $119.60 |
Breakaway Roping
| 1 | Carli Stuva | $441.60 |
| 2 | Matilyn Teague | $331.20 |
| 3 | Riley Harlan | $220.80 |
| 4 | Jennifer Sells | $110.40 |
Barrel Racing
| 1 | Elie Soukup | $414.00 |
| 2 | Lilly Castro | $345.00 |
| 3 | Kinley Allen | $276.00 |
| 4 | Denise Storm | $207.00 |
| 5 | Carli Stuva | $138.00 |
Team Roping
| 1 | Cam Schroeder | $515.20 |
| 1 | Greg Schroeder | $515.20 |
| 2 | Jason Allan | $386.40 |
| 2 | Ty Hunt | $386.40 |
| 3 | Chris Stuva | $257.60 |
| 3 | Colton Stuva | $257.60 |
| 4 | Kristina Clark | $128.80 |
| 4 | Courtney Brasamale | $128.80 |
Typed from the four result sheets (Mo Valley, dated July 24 on the sheet). Saddle bronc: none. Bull riding: 5 entered, no rides made. Ranch broncs: none. Steer wrestling: none. Team roping: the amount is written beside both partners; the four amounts add up to the whole $1,288 payoff, so it may be the team total rather than each man's share.
Sabetha results
July 18-19, 2025Calf Roping
| 1 | Houston Shipley | $506.00 |
| 2 | Josh Cole | $303.60 |
| 3 | Bradon Koch | $202.40 |
Forty & Over Calf Roping
| 1 | Josh Cole | $414.00 |
| 2 | Dustin Jileck | $276.00 |
Breakaway Roping
| 1 | Fallon Dyer | $386.40 |
| 2 | Jessica Swanson | $289.80 |
| 3 | Stacey Kenyon | $193.20 |
| 4 | Jennifer Sells | $96.60 |
Barrel Racing
| 1 | Shianna Hughs | $483.00 |
| 2 | Meredith Barnett | $402.50 |
| 3 | Bailey Moon | $322.00 |
| 4 | Katie Larson | $241.50 |
| 5 | Sage Saving | $161.00 |
Team Roping
| 1 | Clint Windmeyer | $506.00 |
| 1 | Cray Windmeyer | $506.00 |
| 2 | Adin Ruff | $303.60 |
| 2 | Logan Hughs | $303.60 |
Typed from the two result sheets (the sheet is headed Sabetha, KS, July 18-19). Saddle bronc: Cody Crim (score 76) and Coy Taff (66) rode, but no amounts were written next to their names (the prize money total on the sheet is $708.40), so that event is left off until it is confirmed. Steer wrestling: 1 entered, none caught. Team roping pays per man; third place (Kiser Wigerak and Gabe Hilderbrand) has no amount written.
Denison results
July 18, 2025Novice Bareback
| 1 | Remington Binning | $125.00 |
Calf Roping
| 1 | Dustin Koyle | $283.36 |
| 1 | Malik Gatson | $283.36 |
Forty & Over Calf Roping
| 1 | Dustin Koyle | $340.03 |
| 2 | Bill Riley | $226.69 |
Breakaway Roping
| 1 | Madeline Teague | $385.66 |
| 2 | Jenner Orman | $289.25 |
| 3 | Molly Heese | $192.83 |
| 4 | Amanda Shetler | $96.42 |
Barrel Racing
| 1 | Tina Selsor | $544.60 |
| 2 | Abby Halligan | $408.50 |
| 3 | Christina Knight | $272.30 |
| 4 | Karena Grotegut | $136.10 |
Team Roping
| 1 | Brian Schaefer | $568.28 |
| 1 | Gavin Hartweg | $568.28 |
| 2 | JJ Pyle | $473.57 |
| 2 | Kevin Fitzgerald | $473.57 |
| 3 | Stetson Badje | $378.86 |
| 3 | Cody Wright | $378.86 |
| 4 | Trent Schuldt | $284.14 |
| 4 | Chad Day | $284.14 |
| 5 | Cam Schroeder | $189.43 |
| 5 | Greg Schroeder | $189.43 |
Typed from the one printed results sheet (Denison, IA, July 18). Calf roping 1st/2nd was a tie at 14.3. Riders with no amount on the sheet (Jeff Grill in calf roping and over 40, Diana Grill in breakaway, and the lower barrel racers and team ropers) are not listed. Team roping is written once per team on the sheet and is shown for both partners.
Breakaway Roping
| 1 | Dally Jo Orman | $405.54 |
| 2 | Carli Stuva | $304.15 |
| 3 | Emily Goings | $202.77 |
| 4 | Logan Henry | $50.69 |
| 4 | Bridget Coleman | $50.69 |
Barrel Racing
| 1 | Camy Gheer | $485.02 |
| 2 | Heather Stuva | $363.77 |
| 3 | Chantel Andrews | $242.51 |
| 4 | Mary Ann Evitt | $121.26 |
Team Roping
| 1 | Will George | $612.35 |
| 1 | Trey Michaelis | $612.35 |
| 2 | Andy Mortenson | $459.26 |
| 2 | Jaron Schroeder | $459.26 |
| 3 | Joe Montgomery | $306.18 |
| 3 | Thayne Vinchattle | $306.18 |
| 4 | Kellon Clark | $153.09 |
| 4 | Chad Chambers | $153.09 |
Typed from the printed results sheet (Audubon, IA). Over 40 calf roping: Bill Riley placed second but no amount was listed. Novice bareback is not shown. Team roping is written once per team on the sheet and is shown for both partners.
Bedford results
July 19, 2025Ranch Bronc
| 1 | Rhett Brown | $193.20 |
| 1 | Parker Shutz | $193.20 |
Calf Roping
| 1 | Cole Edwards | $358.80 |
| 2 | Dustin Smith | $239.20 |
Breakaway Roping
| 1 | Wyatt Collier | $368.00 |
| 2 | Jennifer Sells | $220.80 |
| 3 | Courtney Pierschbacher | $147.20 |
Barrel Racing
| 1 | Kaci Fry | $391.00 |
| 2 | Elie Soukup | $234.60 |
| 3 | Stephanie Miller | $156.40 |
Team Roping
| 1 | Kiser Wigerak | $437.00 |
| 1 | Gabe Hildebrand | $437.00 |
| 2 | Ryan Smyser | $262.20 |
| 2 | Dustin Smith | $262.20 |
| 3 | Branden Van Laar | $174.80 |
| 3 | Ananias Swartzentruber | $174.80 |
Typed from the four result sheets (Bedford, IA, July 19). Bareback and steer wrestling: none. Ranch bronc 1st/2nd was a tie at 69. Barrel racing: the payoff is written 482.00 on the sheet, but the pot works out to 782.00 and the three payouts add up to it. Team roping: the three amounts add up to the whole $874 payoff, so they may be the team total rather than each man's share; they are shown for both partners as written.
Bareback Riding
| 1 | Nick Jordan | $351.07 |
| 2 | Owen Clark | $234.05 |
Saddle Bronc
| 1 | Cauy Taff | $292.56 |
| 1 | Zane Magner | $292.56 |
Ranch Bronc
| 1 | Osten Blevins | $308.20 |
| 2 | Roman Bontrager | $184.92 |
| 3 | Ronnie Melton | $123.28 |
Calf Roping
| 1 | Austin Harvey | $374.26 |
| 2 | Andrew Samuelson | $249.50 |
Forty & Over Calf Roping
| 1 | Chad Fleming | $284.83 |
| 2 | Danny Haug | $189.89 |
Breakaway Roping
| 1 | Taylor Mason | $408.48 |
| 2 | Camree Slavin | $306.36 |
| 3 | Cecelia Rowe | $204.24 |
| 4 | Jacey Orman | $102.12 |
Barrel Racing
| 1 | Tina Selsor | $440.50 |
| 2 | Sara Boies | $367.08 |
| 3 | Lisa McKee | $293.66 |
| 4 | Denise Storm | $220.25 |
| 5 | Jaclyn Corcoran | $146.83 |
Team Roping
| 1 | Carson Tharp | $662.77 |
| 1 | Cash Tharp | $662.77 |
| 2 | LeRoy Miller | $497.08 |
| 2 | Trent Sinclair | $497.08 |
| 3 | Sonny Swank | $331.38 |
| 3 | Ryan Sims | $331.38 |
| 4 | Shawn Samuelson | $165.69 |
| 4 | Andrew Samuelson | $165.69 |
Typed from the two result sheets (Knoxville, IA; no date on the sheets). Saddle bronc 1st/2nd was a tie at 72. Team roping pays $1,656.92 per side, so the amounts shown are per man.
Hampton results
July 9, 2025Ranch Bronc
| 1 | Jason Lillebo | $271.58 |
| 2 | Osten Blevins | $203.69 |
| 3 | Roman Bontrager | $135.79 |
| 4 | Jason Lillebo | $33.95 |
| 4 | Osten Blevins | $33.95 |
Calf Roping
| 1 | Colton Young | $411.24 |
| 2 | Dustin Koyle | $246.74 |
| 3 | Drake Fouth | $164.49 |
Forty & Over Calf Roping
| 1 | Monty Dyer | $284.83 |
| 2 | Bill Riley | $189.88 |
Breakaway Roping
| 1 | Fallon Crim | $328.99 |
| 1 | Bailey Barker | $328.99 |
| 3 | Brooke Bindl | $164.49 |
Barrel Racing
| 1 | Lisa Luther | $569.88 |
| 2 | Tami Mai | $471.62 |
| 3 | Stephanie McCready | $373.37 |
| 4 | Abby Halligan | $275.11 |
| 5 | Jodi Greig | $176.86 |
| 6 | Denise Storm | $98.25 |
Team Roping
| 1 | Trent Schuldt | $546.48 |
| 1 | Chad Day | $546.48 |
| 2 | Stetson Badje | $409.86 |
| 2 | Cody Wright | $409.86 |
| 3 | Josh Morgan | $273.24 |
| 3 | Kevin Fitzgerald | $273.24 |
| 4 | Regan Blum | $136.62 |
| 4 | Tyan Beck | $136.62 |
